Explore the Database
| Species ID | Genus | Species | Family | Order |
|---|---|---|---|---|
| 1000001 | Ornithorhynchus | anatinus | Ornithorhynchidae | Monotremata |
| 1000002 | Tachyglossus | aculeatus | Tachyglossidae | Monotremata |
| 1000003 | Zaglossus | attenboroughi | Tachyglossidae | Monotremata |
| 1000004 | Zaglossus | bartoni | Tachyglossidae | Monotremata |
| 1000005 | Zaglossus | bruijnii | Tachyglossidae | Monotremata |
| 1000006 | Caenolestes | caniventer | Caenolestidae | Paucituberculata |
| 1000007 | Caenolestes | condorensis | Caenolestidae | Paucituberculata |
| 1000008 | Caenolestes | convelatus | Caenolestidae | Paucituberculata |
| 1000009 | Caenolestes | fuliginosus | Caenolestidae | Paucituberculata |
| 1000010 | Caenolestes | sangay | Caenolestidae | Paucituberculata |
| 1000011 | Lestoros | inca | Caenolestidae | Paucituberculata |
| 1000012 | Rhyncholestes | raphanurus | Caenolestidae | Paucituberculata |
| 1000013 | Caluromys | derbianus | Didelphidae | Didelphimorphia |
| 1000014 | Caluromys | lanatus | Didelphidae | Didelphimorphia |
| 1000015 | Caluromys | philander | Didelphidae | Didelphimorphia |
| 1000016 | Caluromysiops | irruptus | Didelphidae | Didelphimorphia |
| 1000017 | Chironectes | minimus | Didelphidae | Didelphimorphia |
| 1000018 | Didelphis | albiventris | Didelphidae | Didelphimorphia |
| 1000019 | Didelphis | aurita | Didelphidae | Didelphimorphia |
| 1000020 | Didelphis | imperfecta | Didelphidae | Didelphimorphia |
| 1000021 | Didelphis | marsupialis | Didelphidae | Didelphimorphia |
| 1000022 | Didelphis | pernigra | Didelphidae | Didelphimorphia |
| 1006968 | Didelphis | poecilotus | Didelphidae | Didelphimorphia |
| 1000023 | Didelphis | virginiana | Didelphidae | Didelphimorphia |
| 1000024 | Lutreolina | crassicaudata | Didelphidae | Didelphimorphia |
| 1000025 | Lutreolina | massoia | Didelphidae | Didelphimorphia |
| 1000026 | Philander | andersoni | Didelphidae | Didelphimorphia |
| 1000027 | Philander | canus | Didelphidae | Didelphimorphia |
| 1000028 | Philander | deltae | Didelphidae | Didelphimorphia |
| 1000029 | Philander | mcilhennyi | Didelphidae | Didelphimorphia |
| 1000030 | Philander | melanurus | Didelphidae | Didelphimorphia |
| 1000031 | Philander | nigratus | Didelphidae | Didelphimorphia |
| 1000032 | Philander | opossum | Didelphidae | Didelphimorphia |
| 1000033 | Philander | pebas | Didelphidae | Didelphimorphia |
| 1000034 | Philander | quica | Didelphidae | Didelphimorphia |
| 1000035 | Philander | vossi | Didelphidae | Didelphimorphia |
| 1006605 | Marmosa | adleri | Didelphidae | Didelphimorphia |
| 1000036 | Marmosa | alstoni | Didelphidae | Didelphimorphia |
| 1000037 | Marmosa | andersoni | Didelphidae | Didelphimorphia |
| 1006953 | Marmosa | chachapoya | Didelphidae | Didelphimorphia |
| 1000038 | Marmosa | constantiae | Didelphidae | Didelphimorphia |
| 1000039 | Marmosa | demerarae | Didelphidae | Didelphimorphia |
| 1000040 | Marmosa | germana | Didelphidae | Didelphimorphia |
| 1000041 | Marmosa | isthmica | Didelphidae | Didelphimorphia |
| 1006548 | Marmosa | jansae | Didelphidae | Didelphimorphia |
| 1000042 | Marmosa | lepida | Didelphidae | Didelphimorphia |
| 1000044 | Marmosa | macrotarsus | Didelphidae | Didelphimorphia |
| 1000046 | Marmosa | mexicana | Didelphidae | Didelphimorphia |
| 1000047 | Marmosa | murina | Didelphidae | Didelphimorphia |
| 1006606 | Marmosa | nicaraguae | Didelphidae | Didelphimorphia |
| 1000048 | Marmosa | paraguayana | Didelphidae | Didelphimorphia |
| 1000049 | Marmosa | parda | Didelphidae | Didelphimorphia |
| 1000050 | Marmosa | perplexa | Didelphidae | Didelphimorphia |
| 1000051 | Marmosa | phaea | Didelphidae | Didelphimorphia |
| 1000052 | Marmosa | rapposa | Didelphidae | Didelphimorphia |
| 1000054 | Marmosa | robinsoni | Didelphidae | Didelphimorphia |
| 1000055 | Marmosa | rubra | Didelphidae | Didelphimorphia |
| 1000056 | Marmosa | rutteri | Didelphidae | Didelphimorphia |
| 1000057 | Marmosa | simonsi | Didelphidae | Didelphimorphia |
| 1000058 | Marmosa | tyleriana | Didelphidae | Didelphimorphia |
| 1000059 | Marmosa | waterhousei | Didelphidae | Didelphimorphia |
| 1000060 | Marmosa | xerophila | Didelphidae | Didelphimorphia |
| 1000061 | Marmosa | zeledoni | Didelphidae | Didelphimorphia |
| 1000062 | Monodelphis | adusta | Didelphidae | Didelphimorphia |
| 1000063 | Monodelphis | americana | Didelphidae | Didelphimorphia |
| 1000064 | Monodelphis | arlindoi | Didelphidae | Didelphimorphia |
| 1000065 | Monodelphis | brevicaudata | Didelphidae | Didelphimorphia |
| 1000066 | Monodelphis | dimidiata | Didelphidae | Didelphimorphia |
| 1000067 | Monodelphis | domestica | Didelphidae | Didelphimorphia |
| 1000068 | Monodelphis | emiliae | Didelphidae | Didelphimorphia |
| 1000069 | Monodelphis | gardneri | Didelphidae | Didelphimorphia |
| 1000070 | Monodelphis | glirina | Didelphidae | Didelphimorphia |
| 1000071 | Monodelphis | handleyi | Didelphidae | Didelphimorphia |
| 1000072 | Monodelphis | iheringi | Didelphidae | Didelphimorphia |
| 1000073 | Monodelphis | kunsi | Didelphidae | Didelphimorphia |
| 1000074 | Monodelphis | osgoodi | Didelphidae | Didelphimorphia |
| 1000075 | Monodelphis | palliolata | Didelphidae | Didelphimorphia |
| 1000076 | Monodelphis | peruviana | Didelphidae | Didelphimorphia |
| 1000077 | Monodelphis | pinocchio | Didelphidae | Didelphimorphia |
| 1000078 | Monodelphis | reigi | Didelphidae | Didelphimorphia |
| 1000079 | Monodelphis | ronaldi | Didelphidae | Didelphimorphia |
| 1000080 | Monodelphis | saci | Didelphidae | Didelphimorphia |
| 1000081 | Monodelphis | sanctaerosae | Didelphidae | Didelphimorphia |
| 1000082 | Monodelphis | scalops | Didelphidae | Didelphimorphia |
| 1000083 | Monodelphis | touan | Didelphidae | Didelphimorphia |
| 1000084 | Monodelphis | unistriata | Didelphidae | Didelphimorphia |
| 1000085 | Monodelphis | vossi | Didelphidae | Didelphimorphia |
| 1000086 | Tlacuatzin | balsasensis | Didelphidae | Didelphimorphia |
| 1000087 | Tlacuatzin | canescens | Didelphidae | Didelphimorphia |
| 1000088 | Tlacuatzin | gaumeri | Didelphidae | Didelphimorphia |
| 1000089 | Tlacuatzin | insularis | Didelphidae | Didelphimorphia |
| 1000090 | Tlacuatzin | sinaloae | Didelphidae | Didelphimorphia |
| 1006690 | Metachirus | aritanai | Didelphidae | Didelphimorphia |
| 1000091 | Metachirus | myosuros | Didelphidae | Didelphimorphia |
| 1000092 | Metachirus | nudicaudatus | Didelphidae | Didelphimorphia |
| 1000093 | Chacodelphys | formosa | Didelphidae | Didelphimorphia |
| 1000094 | Cryptonanus | agricolai | Didelphidae | Didelphimorphia |
| 1000095 | Cryptonanus | chacoensis | Didelphidae | Didelphimorphia |
| 1000096 | Cryptonanus | guahybae | Didelphidae | Didelphimorphia |
| 1000097 | Cryptonanus | unduaviensis | Didelphidae | Didelphimorphia |
| 1000098 | Gracilinanus | aceramarcae | Didelphidae | Didelphimorphia |
| 1000099 | Gracilinanus | agilis | Didelphidae | Didelphimorphia |
| 1000100 | Gracilinanus | dryas | Didelphidae | Didelphimorphia |
| 1000101 | Gracilinanus | emiliae | Didelphidae | Didelphimorphia |
| 1000102 | Gracilinanus | marica | Didelphidae | Didelphimorphia |
| 1000103 | Gracilinanus | microtarsus | Didelphidae | Didelphimorphia |
| 1000104 | Gracilinanus | peruanus | Didelphidae | Didelphimorphia |
| 1000105 | Lestodelphys | halli | Didelphidae | Didelphimorphia |
| 1000106 | Marmosops | bishopi | Didelphidae | Didelphimorphia |
| 1000107 | Marmosops | carri | Didelphidae | Didelphimorphia |
| 1000108 | Marmosops | caucae | Didelphidae | Didelphimorphia |
| 1000109 | Marmosops | chucha | Didelphidae | Didelphimorphia |
| 1000110 | Marmosops | creightoni | Didelphidae | Didelphimorphia |
| 1000111 | Marmosops | fuscatus | Didelphidae | Didelphimorphia |
| 1000112 | Marmosops | handleyi | Didelphidae | Didelphimorphia |
| 1000113 | Marmosops | incanus | Didelphidae | Didelphimorphia |
| 1000114 | Marmosops | invictus | Didelphidae | Didelphimorphia |
| 1000115 | Marmosops | juninensis | Didelphidae | Didelphimorphia |
| 1000116 | Marmosops | magdalenae | Didelphidae | Didelphimorphia |
| 1006511 | Marmosops | marina | Didelphidae | Didelphimorphia |
| 1000117 | Marmosops | noctivagus | Didelphidae | Didelphimorphia |
| 1000118 | Marmosops | ocellatus | Didelphidae | Didelphimorphia |
| 1000119 | Marmosops | ojastii | Didelphidae | Didelphimorphia |
| 1000120 | Marmosops | pakaraimae | Didelphidae | Didelphimorphia |
| 1000121 | Marmosops | parvidens | Didelphidae | Didelphimorphia |
| 1000122 | Marmosops | paulensis | Didelphidae | Didelphimorphia |
| 1000123 | Marmosops | pinheiroi | Didelphidae | Didelphimorphia |
| 1000124 | Marmosops | soinii | Didelphidae | Didelphimorphia |
| 1006512 | Marmosops | woodalli | Didelphidae | Didelphimorphia |
| 1000126 | Thylamys | elegans | Didelphidae | Didelphimorphia |
| 1000127 | Thylamys | karimii | Didelphidae | Didelphimorphia |
| 1000128 | Thylamys | macrurus | Didelphidae | Didelphimorphia |
| 1000129 | Thylamys | pallidior | Didelphidae | Didelphimorphia |
| 1000131 | Thylamys | pusillus | Didelphidae | Didelphimorphia |
| 1000132 | Thylamys | sponsorius | Didelphidae | Didelphimorphia |
| 1000133 | Thylamys | tatei | Didelphidae | Didelphimorphia |
| 1000134 | Thylamys | velutinus | Didelphidae | Didelphimorphia |
| 1000135 | Thylamys | venustus | Didelphidae | Didelphimorphia |
| 1000136 | Glironia | venusta | Didelphidae | Didelphimorphia |
| 1000137 | Hyladelphys | kalinowskii | Didelphidae | Didelphimorphia |
| 1000138 | Dromiciops | bozinovici | Microbiotheriidae | Microbiotheria |
| 1000139 | Dromiciops | gliroides | Microbiotheriidae | Microbiotheria |
| 1000141 | Notoryctes | caurinus | Notoryctidae | Notoryctemorphia |
| 1000142 | Notoryctes | typhlops | Notoryctidae | Notoryctemorphia |
| 1006749 | Dasycercus | archeri | Dasyuridae | Dasyuromorphia |
| 1000143 | Dasycercus | blythi | Dasyuridae | Dasyuromorphia |
| 1000144 | Dasycercus | cristicauda | Dasyuridae | Dasyuromorphia |
| 1006750 | Dasycercus | hillieri | Dasyuridae | Dasyuromorphia |
| 1006751 | Dasycercus | marlowi | Dasyuridae | Dasyuromorphia |
| 1006752 | Dasycercus | woolleyae | Dasyuridae | Dasyuromorphia |
| 1000145 | Dasykaluta | rosamondae | Dasyuridae | Dasyuromorphia |
| 1000146 | Dasyuroides | byrnei | Dasyuridae | Dasyuromorphia |
| 1000147 | Dasyurus | albopunctatus | Dasyuridae | Dasyuromorphia |
| 1000148 | Dasyurus | geoffroii | Dasyuridae | Dasyuromorphia |
| 1000149 | Dasyurus | hallucatus | Dasyuridae | Dasyuromorphia |
| 1000150 | Dasyurus | maculatus | Dasyuridae | Dasyuromorphia |
| 1000151 | Dasyurus | spartacus | Dasyuridae | Dasyuromorphia |
| 1000152 | Dasyurus | viverrinus | Dasyuridae | Dasyuromorphia |
| 1000153 | Myoictis | leucura | Dasyuridae | Dasyuromorphia |
| 1000154 | Myoictis | melas | Dasyuridae | Dasyuromorphia |
| 1000155 | Myoictis | wallacii | Dasyuridae | Dasyuromorphia |
| 1000156 | Myoictis | wavica | Dasyuridae | Dasyuromorphia |
| 1000157 | Neophascogale | lorentzii | Dasyuridae | Dasyuromorphia |
| 1000158 | Parantechinus | apicalis | Dasyuridae | Dasyuromorphia |
| 1000159 | Phascolosorex | doriae | Dasyuridae | Dasyuromorphia |
| 1000160 | Phascolosorex | dorsalis | Dasyuridae | Dasyuromorphia |
| 1000161 | Pseudantechinus | bilarni | Dasyuridae | Dasyuromorphia |
| 1000162 | Pseudantechinus | macdonnellensis | Dasyuridae | Dasyuromorphia |
| 1000163 | Pseudantechinus | mimulus | Dasyuridae | Dasyuromorphia |
| 1000164 | Pseudantechinus | ningbing | Dasyuridae | Dasyuromorphia |
| 1000165 | Pseudantechinus | woolleyae | Dasyuridae | Dasyuromorphia |
| 1000166 | Sarcophilus | harrisii | Dasyuridae | Dasyuromorphia |
| 1000167 | Antechinus | adustus | Dasyuridae | Dasyuromorphia |
| 1000168 | Antechinus | agilis | Dasyuridae | Dasyuromorphia |
| 1000169 | Antechinus | argentus | Dasyuridae | Dasyuromorphia |
| 1000170 | Antechinus | arktos | Dasyuridae | Dasyuromorphia |
| 1000171 | Antechinus | bellus | Dasyuridae | Dasyuromorphia |
| 1000172 | Antechinus | flavipes | Dasyuridae | Dasyuromorphia |
| 1000173 | Antechinus | godmani | Dasyuridae | Dasyuromorphia |
| 1000174 | Antechinus | leo | Dasyuridae | Dasyuromorphia |
| 1000175 | Antechinus | mimetes | Dasyuridae | Dasyuromorphia |
| 1000176 | Antechinus | minimus | Dasyuridae | Dasyuromorphia |
| 1000177 | Antechinus | mysticus | Dasyuridae | Dasyuromorphia |
| 1000178 | Antechinus | stuartii | Dasyuridae | Dasyuromorphia |
| 1000179 | Antechinus | subtropicus | Dasyuridae | Dasyuromorphia |
| 1000180 | Antechinus | swainsonii | Dasyuridae | Dasyuromorphia |
| 1000181 | Antechinus | vandycki | Dasyuridae | Dasyuromorphia |
| 1006753 | Murexia | aspera | Dasyuridae | Dasyuromorphia |
| 1000182 | Murexia | habbema | Dasyuridae | Dasyuromorphia |
| 1000183 | Murexia | longicaudata | Dasyuridae | Dasyuromorphia |
| 1006754 | Murexia | maxima | Dasyuridae | Dasyuromorphia |
| 1000184 | Murexia | melanura | Dasyuridae | Dasyuromorphia |
| 1006755 | Murexia | murex | Dasyuridae | Dasyuromorphia |
| 1000185 | Murexia | naso | Dasyuridae | Dasyuromorphia |
| 1000186 | Murexia | rothschildi | Dasyuridae | Dasyuromorphia |
| 1006756 | Murexia | tafa | Dasyuridae | Dasyuromorphia |
| 1006757 | Murexia | wilhelmina | Dasyuridae | Dasyuromorphia |
| 1000187 | Phascogale | calurus | Dasyuridae | Dasyuromorphia |
| 1000188 | Phascogale | pirata | Dasyuridae | Dasyuromorphia |
| 1000189 | Phascogale | tapoatafa | Dasyuridae | Dasyuromorphia |
| 1000190 | Planigale | gilesi | Dasyuridae | Dasyuromorphia |
| 1000191 | Planigale | ingrami | Dasyuridae | Dasyuromorphia |
| 1006758 | Planigale | kendricki | Dasyuridae | Dasyuromorphia |
| 1000192 | Planigale | maculata | Dasyuridae | Dasyuromorphia |
| 1000193 | Planigale | novaeguineae | Dasyuridae | Dasyuromorphia |
| 1006759 | Planigale | tealei | Dasyuridae | Dasyuromorphia |
| 1000194 | Planigale | tenuirostris | Dasyuridae | Dasyuromorphia |
| 1006954 | Antechinomys | auritus | Dasyuridae | Dasyuromorphia |
| 1000195 | Antechinomys | laniger | Dasyuridae | Dasyuromorphia |
| 1000211 | Antechinomys | longicaudatus | Dasyuridae | Dasyuromorphia |
| 1006955 | Antechinomys | spenceri | Dasyuridae | Dasyuromorphia |
| 1000196 | Ningaui | ridei | Dasyuridae | Dasyuromorphia |
| 1000197 | Ningaui | timealeyi | Dasyuridae | Dasyuromorphia |
| 1000198 | Ningaui | yvonneae | Dasyuridae | Dasyuromorphia |
| 1000199 | Sminthopsis | archeri | Dasyuridae | Dasyuromorphia |
| 1000200 | Sminthopsis | bindi | Dasyuridae | Dasyuromorphia |
| 1000201 | Sminthopsis | butleri | Dasyuridae | Dasyuromorphia |
| 1000202 | Sminthopsis | crassicaudata | Dasyuridae | Dasyuromorphia |
| 1000203 | Sminthopsis | dolichura | Dasyuridae | Dasyuromorphia |
| 1000204 | Sminthopsis | douglasi | Dasyuridae | Dasyuromorphia |
| 1000205 | Sminthopsis | froggatti | Dasyuridae | Dasyuromorphia |
| 1000206 | Sminthopsis | fuliginosa | Dasyuridae | Dasyuromorphia |
| 1000207 | Sminthopsis | gilberti | Dasyuridae | Dasyuromorphia |
| 1000208 | Sminthopsis | granulipes | Dasyuridae | Dasyuromorphia |
| 1000209 | Sminthopsis | hirtipes | Dasyuridae | Dasyuromorphia |
| 1000210 | Sminthopsis | leucopus | Dasyuridae | Dasyuromorphia |
| 1000212 | Sminthopsis | macroura | Dasyuridae | Dasyuromorphia |
| 1000213 | Sminthopsis | murina | Dasyuridae | Dasyuromorphia |
| 1006891 | Sminthopsis | nitela | Dasyuridae | Dasyuromorphia |
| 1000214 | Sminthopsis | ooldea | Dasyuridae | Dasyuromorphia |
| 1000215 | Sminthopsis | psammophila | Dasyuridae | Dasyuromorphia |
| 1000216 | Sminthopsis | stalkeri | Dasyuridae | Dasyuromorphia |
| 1000217 | Sminthopsis | virginiae | Dasyuridae | Dasyuromorphia |
| 1000218 | Sminthopsis | youngsoni | Dasyuridae | Dasyuromorphia |
| 1000219 | Myrmecobius | fasciatus | Myrmecobiidae | Dasyuromorphia |
| 1000220 | Thylacinus | cynocephalus | Thylacinidae | Dasyuromorphia |
| 1000221 | Chaeropus | ecaudatus | Chaeropodidae | Peramelemorphia |
| 1000222 | Chaeropus | yirratji | Chaeropodidae | Peramelemorphia |
| 1000223 | Echymipera | clara | Peramelidae | Peramelemorphia |
| 1000224 | Echymipera | davidi | Peramelidae | Peramelemorphia |
| 1000225 | Echymipera | echinista | Peramelidae | Peramelemorphia |
| 1000226 | Echymipera | kalubu | Peramelidae | Peramelemorphia |
| 1000227 | Echymipera | rufescens | Peramelidae | Peramelemorphia |
| 1000228 | Microperoryctes | aplini | Peramelidae | Peramelemorphia |
| 1000229 | Microperoryctes | longicauda | Peramelidae | Peramelemorphia |
| 1000230 | Microperoryctes | murinus | Peramelidae | Peramelemorphia |
| 1006760 | Microperoryctes | ornatus | Peramelidae | Peramelemorphia |
| 1000231 | Microperoryctes | papuensis | Peramelidae | Peramelemorphia |
| 1000232 | Rhynchomeles | prattorum | Peramelidae | Peramelemorphia |
| 1000233 | Isoodon | auratus | Peramelidae | Peramelemorphia |
| 1000234 | Isoodon | fusciventer | Peramelidae | Peramelemorphia |
| 1000235 | Isoodon | macrourus | Peramelidae | Peramelemorphia |
| 1000236 | Isoodon | obesulus | Peramelidae | Peramelemorphia |
| 1000237 | Isoodon | peninsulae | Peramelidae | Peramelemorphia |
| 1000238 | Perameles | bougainville | Peramelidae | Peramelemorphia |
| 1000239 | Perameles | eremiana | Peramelidae | Peramelemorphia |
| 1000240 | Perameles | fasciata | Peramelidae | Peramelemorphia |
| 1000241 | Perameles | gunnii | Peramelidae | Peramelemorphia |
| 1000242 | Perameles | myosuros | Peramelidae | Peramelemorphia |
| 1000243 | Perameles | nasuta | Peramelidae | Peramelemorphia |
| 1000244 | Perameles | notina | Peramelidae | Peramelemorphia |
| 1000245 | Perameles | pallescens | Peramelidae | Peramelemorphia |
| 1000246 | Perameles | papillon | Peramelidae | Peramelemorphia |
| 1000247 | Peroryctes | broadbentii | Peramelidae | Peramelemorphia |
| 1000248 | Peroryctes | raffrayanus | Peramelidae | Peramelemorphia |
| 1000249 | Macrotis | lagotis | Thylacomyidae | Peramelemorphia |
| 1000250 | Macrotis | leucura | Thylacomyidae | Peramelemorphia |
| 1000369 | Burramys | parvus | Burramyidae | Diprotodontia |
| 1000370 | Cercartetus | caudatus | Burramyidae | Diprotodontia |
| 1000371 | Cercartetus | concinnus | Burramyidae | Diprotodontia |
| 1000372 | Cercartetus | lepidus | Burramyidae | Diprotodontia |
| 1000373 | Cercartetus | nana | Burramyidae | Diprotodontia |
| 1000251 | Hypsiprymnodon | moschatus | Hypsiprymnodontidae | Diprotodontia |
| 1000318 | Lagostrophus | fasciatus | Macropodidae | Diprotodontia |
| 1000252 | Dendrolagus | bennettianus | Macropodidae | Diprotodontia |
| 1000253 | Dendrolagus | dorianus | Macropodidae | Diprotodontia |
| 1000254 | Dendrolagus | goodfellowi | Macropodidae | Diprotodontia |
| 1000255 | Dendrolagus | inustus | Macropodidae | Diprotodontia |
| 1000256 | Dendrolagus | lumholtzi | Macropodidae | Diprotodontia |
| 1000257 | Dendrolagus | matschiei | Macropodidae | Diprotodontia |
| 1000258 | Dendrolagus | mayri | Macropodidae | Diprotodontia |
| 1000259 | Dendrolagus | mbaiso | Macropodidae | Diprotodontia |
| 1000260 | Dendrolagus | notatus | Macropodidae | Diprotodontia |
| 1000261 | Dendrolagus | pulcherrimus | Macropodidae | Diprotodontia |
| 1000262 | Dendrolagus | scottae | Macropodidae | Diprotodontia |
| 1000263 | Dendrolagus | spadix | Macropodidae | Diprotodontia |
| 1000264 | Dendrolagus | stellarum | Macropodidae | Diprotodontia |
| 1000265 | Dendrolagus | ursinus | Macropodidae | Diprotodontia |
| 1000293 | Petrogale | assimilis | Macropodidae | Diprotodontia |
| 1000294 | Petrogale | brachyotis | Macropodidae | Diprotodontia |
| 1000295 | Petrogale | burbidgei | Macropodidae | Diprotodontia |
| 1000296 | Petrogale | coenensis | Macropodidae | Diprotodontia |
| 1000297 | Petrogale | concinna | Macropodidae | Diprotodontia |
| 1000298 | Petrogale | godmani | Macropodidae | Diprotodontia |
| 1000299 | Petrogale | herberti | Macropodidae | Diprotodontia |
| 1000300 | Petrogale | inornata | Macropodidae | Diprotodontia |
| 1000301 | Petrogale | lateralis | Macropodidae | Diprotodontia |
| 1000302 | Petrogale | mareeba | Macropodidae | Diprotodontia |
| 1000303 | Petrogale | penicillata | Macropodidae | Diprotodontia |
| 1000304 | Petrogale | persephone | Macropodidae | Diprotodontia |
| 1000305 | Petrogale | purpureicollis | Macropodidae | Diprotodontia |
| 1000306 | Petrogale | rothschildi | Macropodidae | Diprotodontia |
| 1000307 | Petrogale | sharmani | Macropodidae | Diprotodontia |
| 1000308 | Petrogale | wilkinsi | Macropodidae | Diprotodontia |
| 1000309 | Petrogale | xanthopus | Macropodidae | Diprotodontia |
| 1000311 | Thylogale | billardierii | Macropodidae | Diprotodontia |
| 1000312 | Thylogale | brownii | Macropodidae | Diprotodontia |
| 1000313 | Thylogale | brunii | Macropodidae | Diprotodontia |
| 1000314 | Thylogale | calabyi | Macropodidae | Diprotodontia |
| 1000315 | Thylogale | stigmatica | Macropodidae | Diprotodontia |
| 1000316 | Thylogale | thetis | Macropodidae | Diprotodontia |
| 1000266 | Dorcopsis | atrata | Macropodidae | Diprotodontia |
| 1000267 | Dorcopsis | hageni | Macropodidae | Diprotodontia |
| 1000268 | Dorcopsis | luctuosa | Macropodidae | Diprotodontia |
| 1000269 | Dorcopsis | muelleri | Macropodidae | Diprotodontia |
| 1000270 | Dorcopsulus | macleayi | Macropodidae | Diprotodontia |
| 1000271 | Dorcopsulus | vanheurni | Macropodidae | Diprotodontia |
| 1000272 | Lagorchestes | asomatus | Macropodidae | Diprotodontia |
| 1000273 | Lagorchestes | conspicillatus | Macropodidae | Diprotodontia |
| 1000274 | Lagorchestes | hirsutus | Macropodidae | Diprotodontia |
| 1000275 | Lagorchestes | leporides | Macropodidae | Diprotodontia |
| 1000276 | Macropus | fuliginosus | Macropodidae | Diprotodontia |
| 1000277 | Macropus | giganteus | Macropodidae | Diprotodontia |
| 1000278 | Notamacropus | agilis | Macropodidae | Diprotodontia |
| 1000279 | Notamacropus | dorsalis | Macropodidae | Diprotodontia |
| 1000280 | Notamacropus | eugenii | Macropodidae | Diprotodontia |
| 1000281 | Notamacropus | greyi | Macropodidae | Diprotodontia |
| 1000282 | Notamacropus | irma | Macropodidae | Diprotodontia |
| 1000283 | Notamacropus | parma | Macropodidae | Diprotodontia |
| 1000284 | Notamacropus | parryi | Macropodidae | Diprotodontia |
| 1000285 | Notamacropus | rufogriseus | Macropodidae | Diprotodontia |
| 1000286 | Onychogalea | frenata | Macropodidae | Diprotodontia |
| 1000287 | Onychogalea | lunata | Macropodidae | Diprotodontia |
| 1000288 | Onychogalea | unguifera | Macropodidae | Diprotodontia |
| 1000289 | Osphranter | antilopinus | Macropodidae | Diprotodontia |
| 1000290 | Osphranter | bernardus | Macropodidae | Diprotodontia |
| 1000291 | Osphranter | robustus | Macropodidae | Diprotodontia |
| 1000292 | Osphranter | rufus | Macropodidae | Diprotodontia |
| 1000310 | Setonix | brachyurus | Macropodidae | Diprotodontia |
| 1000317 | Wallabia | bicolor | Macropodidae | Diprotodontia |
| 1000319 | Aepyprymnus | rufescens | Potoroidae | Diprotodontia |
| 1000320 | Bettongia | anhydra | Potoroidae | Diprotodontia |
| 1000321 | Bettongia | gaimardi | Potoroidae | Diprotodontia |
| 1000322 | Bettongia | lesueur | Potoroidae | Diprotodontia |
| 1000323 | Bettongia | penicillata | Potoroidae | Diprotodontia |
| 1000324 | Bettongia | pusilla | Potoroidae | Diprotodontia |
| 1000325 | Bettongia | tropica | Potoroidae | Diprotodontia |
| 1000326 | Caloprymnus | campestris | Potoroidae | Diprotodontia |
| 1000327 | Potorous | gilbertii | Potoroidae | Diprotodontia |
| 1000328 | Potorous | longipes | Potoroidae | Diprotodontia |
| 1000329 | Potorous | platyops | Potoroidae | Diprotodontia |
| 1000330 | Potorous | tridactylus | Potoroidae | Diprotodontia |
| 1000331 | Acrobates | frontalis | Acrobatidae | Diprotodontia |
| 1000332 | Acrobates | pygmaeus | Acrobatidae | Diprotodontia |
| 1000333 | Distoechurus | pennatus | Acrobatidae | Diprotodontia |
| 1000334 | Dactylopsila | kambuayai | Petauridae | Diprotodontia |
| 1000335 | Dactylopsila | megalura | Petauridae | Diprotodontia |
| 1000336 | Dactylopsila | palpator | Petauridae | Diprotodontia |
| 1000337 | Dactylopsila | tatei | Petauridae | Diprotodontia |
| 1000338 | Dactylopsila | trivirgata | Petauridae | Diprotodontia |
| 1000339 | Gymnobelideus | leadbeateri | Petauridae | Diprotodontia |
| 1000340 | Petaurus | abidi | Petauridae | Diprotodontia |
| 1000341 | Petaurus | ariel | Petauridae | Diprotodontia |
| 1000342 | Petaurus | australis | Petauridae | Diprotodontia |
| 1000343 | Petaurus | biacensis | Petauridae | Diprotodontia |
| 1000344 | Petaurus | breviceps | Petauridae | Diprotodontia |
| 1000345 | Petaurus | gracilis | Petauridae | Diprotodontia |
| 1000346 | Petaurus | norfolcensis | Petauridae | Diprotodontia |
| 1000347 | Petaurus | notatus | Petauridae | Diprotodontia |
| 1006691 | Petaurus | papuanus | Petauridae | Diprotodontia |
| 1000348 | Hemibelideus | lemuroides | Pseudocheiridae | Diprotodontia |
| 1000349 | Petauroides | armillatus | Pseudocheiridae | Diprotodontia |
| 1000350 | Petauroides | minor | Pseudocheiridae | Diprotodontia |
| 1000351 | Petauroides | volans | Pseudocheiridae | Diprotodontia |
| 1000352 | Pseudocheirus | occidentalis | Pseudocheiridae | Diprotodontia |
| 1000353 | Pseudocheirus | peregrinus | Pseudocheiridae | Diprotodontia |
| 1000354 | Pseudochirulus | canescens | Pseudocheiridae | Diprotodontia |
| 1000355 | Pseudochirulus | caroli | Pseudocheiridae | Diprotodontia |
| 1000356 | Pseudochirulus | cinereus | Pseudocheiridae | Diprotodontia |
| 1000357 | Pseudochirulus | forbesi | Pseudocheiridae | Diprotodontia |
| 1000358 | Pseudochirulus | herbertensis | Pseudocheiridae | Diprotodontia |
| 1000359 | Pseudochirulus | larvatus | Pseudocheiridae | Diprotodontia |
| 1000360 | Pseudochirulus | mayeri | Pseudocheiridae | Diprotodontia |
| 1000361 | Pseudochirulus | schlegelii | Pseudocheiridae | Diprotodontia |
| 1000363 | Pseudochirops | albertisii | Pseudocheiridae | Diprotodontia |
